Emergency Claim Numbers
Should a large or serious incident occur outside of AJP office opening there are a number of ways in which your claim can be reported.
Step 1
Please check your policy documentation, this should provide an emergency contact number.
Step 2
If you can't find the information or your policy documentation, the out of hours contact numbers for most of AJP Partnership's insurance panel are listed below.
Insurer
Commercial Motor
Commerical Property
Commerical Liability
Private Motor Claims
Household Claims
Ageas (Fortis)
0845 122 3018
0845 122 3283
0845 122 3283
0845 122 3018
0845 122 3019
Allianz
0800 587 5858
0844 412 9988
0844 893 9500
0845 600 0676
0845 073 1114
Aviva
0800 678 999
0845 300 5941
0845 300 5941
0845 678 999
0800 012 345
Axa
0870 900 0860
0845 600 2915
0845 600 2715
0870 900 1175
0870 556 1161
Ecclesiastical
0800 246 817
0845 603 9381
Legal & General
0800 408 9103
MMA
0844 902 0790
0844 902 0790
0844 902 0790
0844 092 2220
0844 902 0789
NIG
0845 300 4644
0207 656 4133
0207 656 4131
RSA
0845 675 0404
0845 077 0120
0845 077 0121
0800 096 4567
0800 092 3131
Zurich
0845 300 2055
0845 300 2055
0845 300 2055
0845 400 641
0845 712 5220
